Tax Planning Services
| Service | Price |
|---|---|
| FEDERAL - STANDARD RETURN (1040) | $19.99 |
| EACH STATE RETURN | $29.99 |
| FEDERAL – NR RETURN (1040NR) | $49.99 |
| ITIN FILING | $99.99 |
| ITIN FILING – NON RESIDENT | $119.99 |
| SCHEDULE C,E | $119.99 |
| FBAR FILING/FATCA FILING | $29.99 |
| STATE RENTAL CREDIT & OSTC CREDIT PLANNING | $19.99 |
| CITY RETURN & COUNTY TAXES | $19.99 |
| STOCK TRANSACTION (PER PAGE) | $10.00 |
| AMENDED RETURN CHARGES | $100.00 |
| OPTIMIZED TAX PLANNING CHARGES | $150.00 |
| UNLIMITED TAX REPRESENTATION FOR 8 SUCCESSIVE YEARS | Free |
